HEAT TREATMENT MANIPULATORS
Heat treatment loading and unloading machine is a special loading and unloading equipment for heat treatment production line, which is fork-type structure, mainly used for free forgings. Casting steel parts. The machine is of fork type structure, mainly used for free forging, cast steel parts, large ring parts, etc. in and out of the furnace and quenching, the machine action is simple, accurate and reliable.
Classification:
Product Center
Key words:
Details
Functions
Heat treatment loading and unloading machine is a special loading and unloading equipment for heat treatment production line, which is fork-type structure mainly used for free forging parts, cast steel parts, large ring parts, etc. in and out of the furnace and quenching, the machine action is simple, accurate and reliable. Using this machine can completely realize the mechanized operation of heat treatment of parts and effectively improve the production efficiency.
Technical characteristics
Heat treatment loading and unloading machine for the full hydraulic drive rail rotary loading and unloading equipment, according to the machine action (1) large car walking, (2) trolley walking, (3) forklift lifting, (4) platform rotary (optional).

Advantages
1. Improve production efficiency: By automating the loading and unloading of workpieces, it reduces the time and error of manual operation and improves production efficiency.
2. Ensure product quality: automated operation can reduce the influence of human factors on product quality and ensure the stability and consistency of product quality.
3. Reduce labor cost: through automated loading and discharging, it can reduce the labor intensity and labor cost of manual operation, and reduce production cost.
4. High safety: the equipment usually has multiple safety protection functions, such as over-temperature protection, travel limit protection, etc., which can reduce the operator's work risk and improve production safety.
5. Strong applicability: the forging heat treatment loading and discharging machine is suitable for various forging and heat treatment processes, and can adapt to different shapes, sizes and materials of the workpiece, with a wide range of applicability.
6. Convenient maintenance: the structure of the equipment is usually relatively simple, and the parts are easy to disassemble and replace, which is convenient for maintenance personnel to carry out maintenance and repair.

Standard parameters
| series p |
3T | 5T | 8T | 10T | 15T | 20T | 25T | 30T | 40T | 50T | 60T | 80T | 100T | ||
| Maximum effective length of charge(mm) | c | 3000 | 3500 | 3500 | 3500 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 7000 | 7000 | 8000 | |
| Maximum effective width of charge(mm) | A | 2000 | 2500 | 2500 | 3000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Number of forks | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | |||||||
| Fork lift stroke (mm) | B1 | 200/2800 | 200/2800 | 200/2800 | 200/2800 | 200/2800 | 200/2800 | 300/3500 | 300/3500 | 400/4500 | 400/4500 | 400/4500 | 400/4500 | 400/4500 | |
| Fork lift/lower speed(mm/s) | 200/500 | 200/500 | 200/500 | 200/500 | 200/500 | 200/500 | 200/500 | 200/500 | 200/500 | 150/450 | 150/450 | 150/400 | 150/400 | ||
| Trolley travel speed(mm/s) | 600 | 600 | 600 | 600 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 | ||
| Trolley Gauge(mm) | E | 4000 | 4500 | 500( | 550C | 6000 | 6000 | 7000 | 8000 | 000C | 0000 | 11000 | 11000 | 12000 | |
| Trolley length(mm) | L | 4600 | 5100 | 5600 | 6500 | 7000 | 7000 | 800C | 9000 | 100 | 1100( | 2000 | 2000 | 13000 | |
| Trolley travel speed(mm) | 1000 | 1000 | 000 | 1000 | 800 | 800 | 800 | 800 | 800 | 800 | 650 | 650 | 650 | ||
| Total machine power(KW) | 38 | 40 | 55 | 60 | 60 | 78 | 110 | 150 | 200 | 220 | 270 | 330 | 380 | ||
| Cab Position | Left, right or center | ||||||||||||||
| Power supply method | slidewire | ||||||||||||||
| trolley tracks | 38Kg | 43Kg | QU80 | QU80 | QU80 | QU100 | QU100 | QU100 | QU120 | QU120 | QU120 | QU120 | QU120 | ||
| Working oil pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Hydraulic oil cooling method Fluorine cooler/air cooler cooling C oil temperature not more than 60°C) | |||||||||||||||
Product Consulting
Related Products